Villa Solaris star star

Location: Veneto Rosolina Rosolina Mare
Accommodation type: Apartment
Distance from the beach: 450 m
Price includes: Energy consumption, Rent
Equipment:
  • Summer at the sea
  • sandy beach
  • parking
  • TV
  • North Adriatic
  • Venetian riviera
Description:

Villa Solaris is located approximately 450 metres from the sandy beach in Rosolina Mare. A bike and rickshaw rental service can be found next to the apartments.
Guests have access to parking, a garden or a terrace with outdoor seating.

Types of room:
Room type Price of accommodation Date
postel Bilo
3 (bilo)
from 299 € 19. 04. - 26. 04. 2025

Date: 19. 04. - 26. 04. 2025

living room with kitchenette and couch, room with three beds, bathroom.

Price includes: Energy consumption, Rent
Obligatory fees: Caution, local tax
Optional fees: Bed linen, Final cleaning, Towels

299 € 19. 04. - 26. 04. 2025 Book Arrow
299 € 26. 04. - 03. 05. 2025 Book Arrow
299 € 03. 05. - 10. 05. 2025 Book Arrow
299 € 10. 05. - 17. 05. 2025 Book Arrow
299 € 17. 05. - 24. 05. 2025 Book Arrow
299 € 24. 05. - 31. 05. 2025 Book Arrow
439 € 31. 05. - 07. 06. 2025 Book Arrow
439 € 07. 06. - 14. 06. 2025 Book Arrow
635 € 28. 06. - 05. 07. 2025 Book Arrow
635 € 05. 07. - 12. 07. 2025 Book Arrow
635 € 12. 07. - 19. 07. 2025 Book Arrow
635 € 19. 07. - 26. 07. 2025 Book Arrow
705 € 26. 07. - 02. 08. 2025 Book Arrow
705 € 02. 08. - 09. 08. 2025 Book Arrow
873 € 09. 08. - 16. 08. 2025 Book Arrow
873 € 16. 08. - 23. 08. 2025 Book Arrow
635 € 23. 08. - 30. 08. 2025 Book Arrow
460 € 30. 08. - 06. 09. 2025 Book Arrow
299 € 06. 09. - 13. 09. 2025 Book Arrow
299 € 13. 09. - 20. 09. 2025 Book Arrow
299 € 20. 09. - 27. 09. 2025 Book Arrow
postel Trilo
5 (trilo)
from 327 € 20. 09. - 27. 09. 2025

Date: 20. 09. - 27. 09. 2025

living room with kitchenette and sofa, room with three beds, room with bunk bed or two single beds, bathroom.

Price includes: Energy consumption, Rent
Obligatory fees: Caution, local tax
Optional fees: Bed linen, Final cleaning, Towels

327 € 19. 04. - 26. 04. 2025 Book Arrow
327 € 26. 04. - 03. 05. 2025 Book Arrow
327 € 03. 05. - 10. 05. 2025 Book Arrow
327 € 10. 05. - 17. 05. 2025 Book Arrow
327 € 17. 05. - 24. 05. 2025 Book Arrow
327 € 24. 05. - 31. 05. 2025 Book Arrow
502 € 31. 05. - 07. 06. 2025 Book Arrow
502 € 07. 06. - 14. 06. 2025 Book Arrow
712 € 28. 06. - 05. 07. 2025 Book Arrow
712 € 05. 07. - 12. 07. 2025 Book Arrow
712 € 12. 07. - 19. 07. 2025 Book Arrow
712 € 19. 07. - 26. 07. 2025 Book Arrow
761 € 26. 07. - 02. 08. 2025 Book Arrow
761 € 02. 08. - 09. 08. 2025 Book Arrow
922 € 09. 08. - 16. 08. 2025 Book Arrow
922 € 16. 08. - 23. 08. 2025 Book Arrow
712 € 23. 08. - 30. 08. 2025 Book Arrow
523 € 30. 08. - 06. 09. 2025 Book Arrow
327 € 06. 09. - 13. 09. 2025 Book Arrow
327 € 13. 09. - 20. 09. 2025 Book Arrow
327 € 20. 09. - 27. 09. 2025 Book Arrow
Street view:
Map:

Most popular accommodation in Rosolina

The partner of the site is

partner partner partner partner partner partner

We are looking for the best deals for you

Rosolina

Secure booking is provided by: